
| Product Features | Closers Geze TS 5000 |
| Closing force sec. EN 1154 | 2-6 |
| Leaf width max. recommended | 1400mm |
| Same performance DIN-L and DIN-R | Yes |
| Controlled product according | Tested in accordance with EN1154 |
| Length | 287mm |
| Constructive depth | 47mm |
| Height | 60mm |
| Features | Closers Geze TS 5000 |
| Adjustable closing force | It is, without solution of continuity |
| Adjustable closing speed | Yes |
| Latching action adjustable | Yes, via valve |
| Resistance in integrated opening | Yes, hydraulically adjustable |
| Closing delay Integrated | Yes |
| Position adjusting clamping force | Front |
| Indicator light clamping force | Yes |
| Safety valve against willful damage | Yes |
| Valves termostabilizzate | Yes |





